USCF 1200 Plus
LiChess URL: https://lichess.org/swiss/x8kc3oJpIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Suvan Baranwal (TAG) | suvanba | 1570 | +3 | =2 | +4 | +6 | 3.5 |
2 | Austin Uezu (Punahou) | penguinzoo | 1100 | H | =1 | +7 | +4 | 3.0 |
3 | ? (?) | lshangin | ? | -1 | +5 | =6 | +7 | 2.5 |
4 | Charlie Ho (SACH) | CharlieSACH | 1280 | +6 | +7 | -1 | -2 | 2.0 |
5 | Landon Koh (Q300) | Landonk | 649 | -7 | -3 | B | B | 2.0 |
6 | ? (?) | ajrchess2011 | ? | -4 | B | =3 | -1 | 1.5 |
7 | Elliot Huang (Q300) | ElHuang7 | 352/20 | +5 | -4 | -2 | -3 | 1.0 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 3.0 |
USCF 800 Plus
LiChess URL: https://lichess.org/swiss/QDerNKI4Individual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | ? (?) | scott_lightyear | ? | +13 | +8 | +9 | +2 | 4.0 |
2 | ? (?) | nateh_123 | ? | +12 | +3 | +4 | -1 | 3.0 |
3 | ? (?) | august201 | ? | +7 | -2 | +12 | +6 | 3.0 |
4 | Wailea Schroffner (Q300) | WaileaS | 1027 | +11 | +13 | -2 | +5 | 3.0 |
5 | Shotaro Akagawa (PS 217) | sakagawa3000 | 1176 | +6 | +9 | U | -4 | 2.0 |
6 | ? (?) | kaito_tag | ? | -5 | +11 | +8 | -3 | 2.0 |
7 | Derek Pohl (TAG) | arfieminecrafter | 1217 | -3 | =10 | +11 | =9 | 2.0 |
8 | Nicole Cai (Q300) | Nicolecai | 467/13 | B | -1 | -6 | +10 | 2.0 |
9 | Jeremy Li (Q300) | jmand | 948 | +10 | -5 | -1 | =7 | 1.5 |
10 | August Prasertsom (Q300) | August2012 | 930 | -9 | =7 | +13 | -8 | 1.5 |
11 | Emery Ho (SACH) | EmerySACH | 930 | -4 | -6 | -7 | +13 | 1.0 |
12 | Tyler Li (Q300) | tylerli | 788 | -2 | B | -3 | U | 1.0 |
13 | Daniel Pohl (TAG) | railsaverdan | 1092 | -1 | -4 | -10 | -11 | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 6.5 |
2 | TAG | 2.0 |
USCF 300-900
LiChess URL: https://lichess.org/swiss/rCetHSaGIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Anton McGinnis (TAG) | Anton_TAG | 1008 | +8 | +7 | +10 | +4 | 4.0 |
2 | Katelyn Lee (Q300) | Juliayam91 | 238/14 | +11 | -4 | +7 | +5 | 3.0 |
3 | Vincent Yu (Q300) | VINCENTYU | 199/08 | -4 | +9 | +11 | +6 | 3.0 |
4 | Dorothy Ma (Q300) | DorothyMa | 390/21 | +3 | +2 | =5 | -1 | 2.5 |
5 | ? (?) | asian_kid | ? | +13 | +10 | =4 | -2 | 2.5 |
6 | ? (?) | iyvs1234 | ? | -10 | +8 | +9 | -3 | 2.0 |
7 | ? (?) | cutiechess | ? | +14 | -1 | -2 | +11 | 2.0 |
8 | Vidyut Arvind (Q300) | noviceV | 666 | -1 | -6 | B | +10 | 2.0 |
9 | Gael Sueiro (Q300) | GaelS | 533/09 | H | -3 | -6 | B | 1.5 |
10 | Gabriela Ghile (Q300) | ghraluca | 741 | +6 | -5 | -1 | -8 | 1.0 |
11 | Marcus Avery (TAG) | maydum | 292 | -2 | B | -3 | -7 | 1.0 |
12 | Liao Fan Chen (Q300) | liaofan_chen | 281/08 | H | U | U | U | 0.5 |
13 | Reha Agarwal (TAG) | rehatag | 516 | -5 | U | U | U | 0.0 |
14 | Ivana Chan (TAG) | Ivana_TAG | 0 | -7 | U | U | U | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 8.5 |
2 | TAG | 5.0 |
USCF Under 400
LiChess URL: https://lichess.org/swiss/k7kY9OEeIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | ? (?) | shoki_tag | ? | +8 | +2 | -3 | +6 | 3.0 |
2 | Mark Primak (Q300) | MPChess2020 | 0 | +6 | -1 | +7 | +3 | 3.0 |
3 | Darius Nau (Q300) | Darius4200 | Unrated | H | +5 | +1 | -2 | 2.5 |
4 | ? (?) | gabriel_ps165 | ? | =5 | -8 | +9 | +7 | 2.5 |
5 | Eric Huang (Q300) | ErHuang7 | 114/09 | =4 | -3 | B | +9 | 2.5 |
6 | Sorana Sakaguchi (Q300) | Soranasakaguchi | -2 | B | +8 | -1 | 2.0 | |
7 | ? (?) | elias5 | ? | H | +9 | -2 | -4 | 1.5 |
8 | ? (?) | macallanyu | ? | -1 | +4 | -6 | U | 1.0 |
9 | ? (?) | jaydenny | ? | H | -7 | -4 | -5 | 0.5 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 8.0 |
Kindergarten Only
LiChess URL: https://lichess.org/swiss/qAEMq6UyIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | ? (?) | hudsonfessel | ? | +11 | +10 | +5 | +2 | 4.0 |
2 | Moana Schroffner (Q300) | MoanaSchroffner | 113/13 | +8 | +3 | +6 | -1 | 3.0 |
3 | Aaron Uezu (Punahou) | aaron1720 | 0 | +9 | -2 | +10 | +5 | 3.0 |
4 | ? (?) | tohma_tag | ? | +12 | -5 | +9 | +10 | 3.0 |
5 | Bryant Chen (TAG) | Bryant2020 | 0 | +6 | +4 | -1 | -3 | 2.0 |
6 | Savit Baranwal (St Ann) | savitba | 0 | -5 | +11 | -2 | +8 | 2.0 |
7 | Jolene Chan (TAG) | JoleneChan | 0 | H | U | -8 | +9 | 1.5 |
8 | ? (?) | philipphilip | ? | -2 | -9 | +7 | -6 | 1.0 |
9 | Max Baker (Q300) | maxbaker2013 | 0 | -3 | +8 | -4 | -7 | 1.0 |
10 | ? (?) | omariotag | ? | B | -1 | -3 | -4 | 1.0 |
11 | ? (?) | exiaxslam | ? | -1 | -6 | B | U | 1.0 |
12 | ? (?) | inkongho | ? | -4 | U | U | U | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 4.0 |
2 | TAG | 3.5 |