Open Section: Q300 Home (Jun 7, 2020)
LiChess URL: https://lichess.org/swiss/lIK0yIuxIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Ezra Lui (TAG) | FlyingFeast | 1407 | +16 | +2 | +4 | +3 | 4.0 |
2 | Suvan Baranwal (TAG) | suvanba | 1570 | +7 | -1 | +6 | =4 | 2.5 |
3 | Scott Escalera (Other) | Scott_lightyear | 1248 | H | +6 | +9 | -1 | 2.5 |
4 | Glib Dunikov (NEST+m) | Billiethekid | 1502 | +13 | +12 | -1 | =2 | 2.5 |
5 | Rania Awad (Packer) | Raawad | 1442 | -12 | +7 | +13 | U | 2.0 |
6 | Audrey Zhou (Greenville) | LittleYiYi | 1395 | +14 | -3 | -2 | +10 | 2.0 |
7 | Joyce Lukose (Q300) | Munchkin2018 | 1298 | -2 | -5 | B | +9 | 2.0 |
8 | ? (?) | fnmaster | ? | H | +11 | U | U | 1.5 |
9 | Oliver Ma (NEST+m) | Oliver23333105927931 | 1409 | H | +10 | -3 | -7 | 1.5 |
10 | Sascha Gordon-Zolov (Q300) | boss121212121212 | 938 | H | -9 | +11 | -6 | 1.5 |
11 | Max McPeake (PS 41) | pikachu7777 | 663 | H | -8 | -10 | B | 1.5 |
12 | Jashu Ambati (Other) | beyblade_2011 | 1181 | +5 | -4 | U | U | 1.0 |
13 | Charlie Ho (SACH) | CharlieSACH | 1288 | -4 | +16 | -5 | U | 1.0 |
14 | Liam McPeake (PS 41) | Bulbasaur04 | 1186 | -6 | B | U | U | 1.0 |
15 | Jeremy Li (Q300) | Jmand | 948 | H | U | U | U | 0.5 |
16 | Andy Jiang (Q300) | anan193 | 1626 | -1 | -13 | U | U | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 6.5 |
2 | NEST+m | 4.0 |
3 | Q300 | 4.0 |
4 | PS 41 | 2.5 |
K-12 U1300 Section: Q300 Home (Jun 7, 2020)
LiChess URL: https://lichess.org/swiss/ocSZweLQIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Lev Shangin (PS198) | lshangin | 1042 | +19 | +2 | +6 | +3 | 4.0 |
2 | Derek Pohl (TAG) | dclion | 1217 | +5 | -1 | +17 | +7 | 3.0 |
3 | James Lukose (OLQMCA) | JediJames | 860 | +16 | +10 | +4 | -1 | 3.0 |
4 | Anton McGinnis (TAG) | Anton_TAG | 1002 | +18 | +8 | -3 | +11 | 3.0 |
5 | Eliot Faith (TAG) | eliotLC | 1024 | -2 | +13 | +12 | =6 | 2.5 |
6 | Lincoln Faith (TAG) | LincolnLC | 953 | +17 | +11 | -1 | =5 | 2.5 |
7 | Jeremy Li (Q300) | Jmand | 948 | H | +14 | +9 | -2 | 2.5 |
8 | Landon Koh (Q300) | Landonk | 649 | =13 | -4 | +15 | +14 | 2.5 |
9 | Angelina Wong (PS 41) | AngelinaChess | 1197 | H | +15 | -7 | +13 | 2.5 |
10 | Andrew Tsai (NEST+m) | Nobody123456 | 1207 | +12 | -3 | -11 | +17 | 2.0 |
11 | Ezekiel Lui (TAG) | NobleInterest | 986 | +21 | -6 | +10 | -4 | 2.0 |
12 | Wailea Schroffner (Q300) | WaileaS | 1027 | -10 | +19 | -5 | +16 | 2.0 |
13 | David Dunikov (NEST+m) | Brawlstarspam | 1270 | =8 | -5 | +16 | -9 | 1.5 |
14 | August Prasertsom (Q300) | August2012 | 930 | H | -7 | +19 | -8 | 1.5 |
15 | Sylvie Vanderbilt (PS 58) | teamvanderbilt | 1083 | H | -9 | -8 | +18 | 1.5 |
16 | Chengtian Cai (TAG) | dadacc | 940 | -3 | +18 | -13 | -12 | 1.0 |
17 | Yuri Cortazar (Q300) | arcticfury | 892 | -6 | +21 | -2 | -10 | 1.0 |
18 | Emery Ho (SACH) | EmerySACH | 937 | -4 | -16 | +21 | -15 | 1.0 |
19 | Kyla McRoy (SACH) | KylaMcroy132 | 908 | -1 | -12 | -14 | B | 1.0 |
20 | Maximilian Adams (PS 41) | Nadal2020 | 448 | H | U | U | U | 0.5 |
21 | Steelo Awad (Packer) | steewad | 876 | -11 | -17 | -18 | U | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 8.5 |
2 | Q300 | 7.0 |
3 | NEST+m | 3.5 |
4 | PS 41 | 3.0 |
5 | SACH | 2.0 |
K-8 U900 Section: Q300 Home (Jun 7, 2020)
LiChess URL: https://lichess.org/swiss/U37CSTGdIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Galina Shchukin (Q300) | galina_1000000000 | 800 | +22 | +21 | +6 | +5 | 4.0 |
2 | Katelyn Lee (Q300) | Juliayam91 | 238 | +26 | +19 | +3 | +9 | 4.0 |
3 | Risha Agarwal (TAG) | rishatag | 525 | +11 | +23 | -2 | +8 | 3.0 |
4 | Sylvie Bell (PS 6) | sylvie_loves_chess | 873 | -19 | +25 | +13 | +12 | 3.0 |
5 | Ethan Zhang (TAG) | Student_TAG | 544 | +13 | +20 | +17 | -1 | 3.0 |
6 | Nate Ho (Transfiguration) | Nateh_123 | 863 | B | +15 | -1 | +17 | 3.0 |
7 | Eli Elrod (Q300) | Dragons2 | 511 | -20 | B | +22 | +11 | 3.0 |
8 | Reha Agarwal (TAG) | rehatag | 508 | +12 | =9 | +20 | -3 | 2.5 |
9 | Kaito Noda (TAG) | Kaito_TAG | 738 | +24 | =8 | +18 | -2 | 2.5 |
10 | Tyler Li (Q300) | tylerli | 788 | H | -17 | +15 | +18 | 2.5 |
11 | Henry Datikash (TAG) | tobyrook1010 | 588 | -3 | +16 | +21 | -7 | 2.0 |
12 | Catherine Ouyang (TAG) | daoyue | 758 | -8 | +24 | +23 | -4 | 2.0 |
13 | Ruslan Boichev (BSI) | TenthBlaster | 757 | -5 | +26 | -4 | +24 | 2.0 |
14 | LiaoFan Chen (Q300) | liaofan_chen | 281 | -21 | -22 | +25 | +23 | 2.0 |
15 | Vidyut Arvind (Q300) | NoViCeV | 666 | +25 | -6 | -10 | +20 | 2.0 |
16 | Nicole Cai (Q300) | Nicolecai | 467 | -23 | -11 | +26 | +22 | 2.0 |
17 | Nate Lee (Other) | nleechess123 | 658 | H | +10 | -5 | -6 | 1.5 |
18 | Gael Sueiro (Q300) | GaelS | 533 | H | +27 | -9 | -10 | 1.5 |
19 | Cutie Ambati (Other) | CutieChess | 563 | +4 | -2 | U | U | 1.0 |
20 | Zoe Marketan (Q300) | Zoeq300 | 560 | +7 | -5 | -8 | -15 | 1.0 |
21 | Sam Evans (PS 41) | samevansnyc | 475 | +14 | -1 | -11 | U | 1.0 |
22 | Dorothy Ma (Q300) | DorothyMa | 390 | -1 | +14 | -7 | -16 | 1.0 |
23 | James Tran D’Ercole (SACH) | jimkim | 514 | +16 | -3 | -12 | -14 | 1.0 |
24 | Nathan Peled (Q300) | NaynayP | 534 | -9 | -12 | +27 | -13 | 1.0 |
25 | Zachery Yim (NEST+m) | Zay11201 | 713 | -15 | -4 | -14 | +27 | 1.0 |
26 | Iris Chisholm (Hunter) | yuraknight | 656 | -2 | -13 | -16 | B | 1.0 |
27 | Jake Wu (NEST+m) | nitro3000 | 704 | H | -18 | -24 | -25 | 0.5 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 11.0 |
2 | TAG | 8.5 |
3 | NEST+m | 1.5 |
K-6 U500 Section: Q300 Home (Jun 7, 2020)
LiChess URL: https://lichess.org/swiss/NNGQZrtKIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Vincent Yu (Q300) | vincentyu | 199 | +19 | +10 | +2 | +7 | 4.0 |
2 | Austin Zhao (SACH) | AustinZ_2012 | 444 | +6 | +5 | -1 | +4 | 3.0 |
3 | Marcus Avery (TAG) | maydum | 292 | -16 | +13 | +11 | +14 | 3.0 |
4 | Leqi Han (TAG) | LH2013 | 0 | +11 | +18 | +12 | -2 | 3.0 |
5 | Shoki Noda (TAG) | Shoki_TAG | 300 | +13 | -2 | +18 | +12 | 3.0 |
6 | Hadley Paraoan (TAG) | HadleyTAG | 398 | -2 | +19 | +20 | +10 | 3.0 |
7 | Samuel He (SACH) | sammyhe | 486 | +23 | +20 | +9 | -1 | 3.0 |
8 | Sam Lee (Other) | sleechess123 | 317 | H | +16 | -10 | +17 | 2.5 |
9 | Sparsh Potti (NEST+m) | sparshp | 447 | H | +23 | -7 | +16 | 2.5 |
10 | Maximilian Adams (PS 41) | Nadal2020 | 448 | +14 | -1 | +8 | -6 | 2.0 |
11 | Jonathan Kogan (NEST+m) | jkshark | 443 | -4 | +15 | -3 | +24 | 2.0 |
12 | Mark Primak (Q300) | MPChess2020 | 0 | +22 | +17 | -4 | -5 | 2.0 |
13 | Jason Chen (Q300) | jasontm102218 | 313 | -5 | -3 | +23 | +18 | 2.0 |
14 | Theo Evans (PS 41) | theonyc | 224 | -10 | +24 | +19 | -3 | 2.0 |
15 | Eric Huang (Q300) | ErHuang7 | 114 | -18 | -11 | +24 | +20 | 2.0 |
16 | Aaron Uezu (Punahou) | aaron1720 | 0 | +3 | -8 | =17 | -9 | 1.5 |
17 | Elliot Huang (Q300) | Elhuang7 | 352 | +24 | -12 | =16 | -8 | 1.5 |
18 | Darius Nau (Q300) | darius4200 | 0 | +15 | -4 | -5 | -13 | 1.0 |
19 | Emily Huang (Q300) | Emhuang30 | 139 | -1 | -6 | -14 | +23 | 1.0 |
20 | Myles Luo (Q300) | idontknowtoo | 144 | B | -7 | -6 | -15 | 1.0 |
21 | Tohma Noda (TAG) | Tohma_TAG | 0 | H | U | U | U | 0.5 |
22 | Blaise Resing (Q300) | Blrq300 | 0 | -12 | U | U | U | 0.0 |
23 | Malcolm Geller (NEST+m) | mdgnest | 362 | -7 | -9 | -13 | -19 | 0.0 |
24 | Aditya Singh (TAG) | Aditya_Singh | 317 | -17 | -14 | -15 | -11 | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 9.0 |
2 | Q300 | 8.0 |
3 | SACH | 6.0 |
4 | NEST+m | 4.5 |
5 | PS 41 | 4.0 |
K-5 Novice Section: Q300 Home (Jun 7, 2020)
LiChess URL: https://lichess.org/swiss/YS3ZToCVIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Bryant Chen (TAG) | Bryant2020 | 0 | +9 | +10 | +4 | +2 | 4.0 |
2 | Hil Ferdinand (SACH) | Hilferd | 0 | +12 | +5 | +8 | -1 | 3.0 |
3 | Aiden Sun (Q300) | aiden0613 | 0 | -10 | +7 | +13 | +8 | 3.0 |
4 | Savit Baranwal (St Ann) | savitba | 0 | +6 | +13 | -1 | +9 | 3.0 |
5 | Hudson Fessel (Other) | Hudsonfessel | 0 | +7 | -2 | -6 | +10 | 2.0 |
6 | Tohma Noda (TAG) | Tohma_TAG | 0 | -4 | +12 | +5 | -7 | 2.0 |
7 | Kabir Mutha (PS 41) | KabirM | 0 | -5 | -3 | +12 | +6 | 2.0 |
8 | Elim Li (Q300) | elimli | 0 | +13 | +11 | -2 | -3 | 2.0 |
9 | Moana Schroffner (Q300) | MoanaSchroffner | 113 | -1 | B | +10 | -4 | 2.0 |
10 | Max Baker (Q300) | maxbaker2013 | 0 | +3 | -1 | -9 | -5 | 1.0 |
11 | Isabelle Zhang (TAG) | Isabellezhang20 | 0 | B | -8 | U | U | 1.0 |
12 | Franlo Lambert (SACH) | Coollo24 | 101 | -2 | -6 | -7 | +13 | 1.0 |
13 | Reuben Peled (Q300) | ReubenQ300 | 0 | -8 | -4 | -3 | -12 | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 7.0 |
2 | Q300 | 7.0 |
3 | SACH | 4.0 |
Family Section: Q300 Home (Jun 7, 2020)
LiChess URL: https://lichess.org/swiss/kPIuCjPwIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Leonid Shangin (PS198) | ls89 | 0 | =5 | +6 | +7 | +2 | 3.5 |
2 | Kalin Agarwal (TAG) | katokal | 0 | +8 | +7 | +3 | -1 | 3.0 |
3 | Rongrong Ma (Q300) | RongrongMa | 0 | +11 | +4 | -2 | +8 | 3.0 |
4 | Valery Shcherbakov (TAG) | Valery_TAG_grandpa | 0 | +10 | -3 | +9 | +5 | 3.0 |
5 | Eugene Dunikov (NEST+m) | SmilingOyster | 1034 | =1 | +9 | +11 | -4 | 2.5 |
6 | Tom Vanderbilt (PS 58) | wernerherzog | 743 | H | -1 | =10 | +11 | 2.0 |
7 | Jenny Bell (family) | Schweitzer619 | 1166 | B | -2 | -1 | +10 | 2.0 |
8 | Daniel Pohl (TAG) | railsaverdan | 1092 | -2 | =10 | B | -3 | 1.5 |
9 | Aditya Saurabh (TAG) | saurabhaditya | 0 | H | -5 | -4 | B | 1.5 |
10 | Dima Ivanyuk (Q300) | Mr_1van | 1477 | -4 | =8 | =6 | -7 | 1.0 |
11 | Xuan Zhou (Greenville) | FirstGameR | 1538 | -3 | B | -5 | -6 | 1.0 |
12 | Sylvie Vanderbilt (PS 58) | teamvanderbilt | 1083 | H | U | U | U | 0.5 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 7.5 |
2 | Q300 | 4.0 |
3 | PS 58 | 2.5 |