Open Section: Q300 Home (Jul 12, 2020)
LiChess URL: https://lichess.org/swiss/LOfwbCxSIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Suvan Baranwal (TAG) | 2 | suvanba | 1570 | +11 | +8 | +10 | +2 | 4.0 |
2 | Tyler Horiuchi (Q300) | 6 | Queensny | 1498 | +12 | +9 | +3 | -1 | 3.0 |
3 | Max Levin (PS 166) | 5 | Max166 | 1345 | +4 | +10 | -2 | +8 | 3.0 |
4 | Andy Jiang (Q300) | 6 | anan193 | 1626 | -3 | +6 | -5 | +9 | 2.0 |
5 | Rania Awad (Packer) | 7 | Raawad | 1400 | -10 | +11 | +4 | U | 2.0 |
6 | Ezra Lui (TAG) | 4 | FlyingFeast | 1407 | -8 | -4 | +7 | +11 | 2.0 |
7 | Glib Dunikov (NEST+m) | 3 | Billiethekid | 1502 | -9 | +12 | -6 | +10 | 2.0 |
8 | Sascha Gordon-Zolov (Q300) | 7 | boss121212121212 | 938 | +6 | -1 | =9 | -3 | 1.5 |
9 | Landon Koh (Q300) | 1 | landonk | 0 | +7 | -2 | =8 | -4 | 1.5 |
10 | Anton McGinnis (TAG) | 2 | Anton_TAG | 1002 | +5 | -3 | -1 | -7 | 1.0 |
11 | Joyce Lukose (Q300) | 7 | Munchkin2018 | 1298 | -1 | -5 | +12 | -6 | 1.0 |
12 | Jacob Levin (PS 166) | 5 | Jacob166 | 1399 | -2 | -7 | -11 | B | 1.0 |
13 | Ahmed Ilina (Q300) | 6 | ilina2003 | 0 | H | U | U | U | 0.5 |
14 | Justyn Shen (PS 115) | 3 | Exodia21 | 684 | H | U | U | U | 0.5 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 7.0 |
2 | Q300 | 6.5 |
3 | PS 166 | 4.0 |
K-12 U1300 Section: Q300 Home (Jul 12, 2020)
LiChess URL: https://lichess.org/swiss/RjO1ndgOIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | David Dunikov (NEST+m) | 1 | Brawlstarspam | 1270 | +10 | +8 | +7 | +5 | 4.0 |
2 | Lev Shangin (PS 198) | K | lshangin | 1042 | +4 | -6 | +15 | +7 | 3.0 |
3 | Shreya Munjal (Princeton Day) | 6 | Shrmunj | 991 | +15 | -7 | +11 | +6 | 3.0 |
4 | Ezekiel Lui (TAG) | 2 | NobleInterest | 986 | -2 | +19 | +9 | +10 | 3.0 |
5 | Jeremy Li (Q300) | 5 | jmand | 948 | +13 | +12 | =6 | -1 | 2.5 |
6 | Anson Leong (PS 188Q) | 1 | leonganson118 | 635 | +19 | +2 | =5 | -3 | 2.5 |
7 | Kyla McRoy (SACH) | 3 | Kylamcroy132 | 908 | +17 | +3 | -1 | -2 | 2.0 |
8 | Derek Pohl (TAG) | 5 | dclion | 1217 | +9 | -1 | =13 | =14 | 2.0 |
9 | Alice Chovanec (Anderson) | 1 | cautiouscottage | 1022 | -8 | +11 | -4 | +15 | 2.0 |
10 | August Prasertsom (Q300) | 2 | August2012 | 930 | -1 | +16 | +12 | -4 | 2.0 |
11 | Aidan McCormick (PS 166) | 5 | Aidan166 | 1259 | +16 | -9 | -3 | +13 | 2.0 |
12 | Benjamin Kanovich (Riverdale) | 7 | Chessiwill2008 | 800 | +14 | -5 | -10 | +19 | 2.0 |
13 | Andrew Tsai (NEST+m) | 6 | Nobody123456 | 1207 | -5 | +17 | =8 | -11 | 1.5 |
14 | James Lukose (OLQMCA) | 5 | JediJames | 860 | -12 | -15 | +17 | =8 | 1.5 |
15 | Angelina Edwards (Lichess Lions) | 7 | SABSMSangelina | 972 | -3 | +14 | -2 | -9 | 1.0 |
16 | Steelo Awad (Packer) | 4 | Steewad | 900 | -11 | -10 | +19 | U | 1.0 |
17 | Arav Munjal (Princeton Day) | 3 | Armunj | 873 | -7 | -13 | -14 | B | 1.0 |
18 | Kabir Mutha (PS 41) | K | KabirM | 0 | H | U | U | U | 0.5 |
19 | Nala Belgrave (Lichess Lions) | 8 | FolkMermaid3083 | 761 | -6 | -4 | -16 | -12 | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | NEST+m | 5.5 |
2 | TAG | 5.0 |
3 | Q300 | 4.5 |
4 | Princeton Day | 4.0 |
5 | Lichess Lions | 1.0 |
K-8 U900 Section: Q300 Home (Jul 12, 2020)
LiChess URL: https://lichess.org/swiss/aYWQ1nlDIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Nicole Cai (Q300) | 1 | Nicolecai | 467 | +10 | +14 | +6 | +4 | 4.0 |
2 | Leo Shen (PS 174) | 1 | LeoPS174 | 586 | +25 | +20 | +5 | +3 | 4.0 |
3 | Tyler Li (Q300) | 3 | tylerli | 788 | +12 | +23 | +8 | -2 | 3.0 |
4 | Reha Agarwal (TAG) | 3 | rehatag | 508 | +11 | +21 | +13 | -1 | 3.0 |
5 | Zachery Yim (NEST+m) | 3 | zay11201 | 713 | +15 | +22 | -2 | +13 | 3.0 |
6 | Alvin Zhou (Greenville) | 2 | xiaomomo2 | 492 | +27 | +17 | -1 | +12 | 3.0 |
7 | Kaito Noda (TAG) | 5 | Kaito_TAG | 738 | -20 | +25 | +21 | +14 | 3.0 |
8 | Nathan Lee (Lichess Lions) | 5 | nleechess123 | 658 | +31 | +26 | -3 | +15 | 3.0 |
9 | Risha Agarwal (TAG) | 3 | rishatag | 525 | -21 | +31 | +20 | +16 | 3.0 |
10 | Vincent Yu (Q300) | 2 | vincentyu | 199 | -1 | =11 | +25 | +20 | 2.5 |
11 | Leqi Han (TAG) | 1 | LH2013 | 0 | -4 | =10 | +30 | +23 | 2.5 |
12 | Alejandro Gans (TAG) | 7 | MrGuyPerson | 736 | -3 | +19 | +17 | -6 | 2.0 |
13 | Colten Luo (PS 115) | 3 | Aloofrook | 622 | +18 | +27 | -4 | -5 | 2.0 |
14 | Ari Onik (Richard Byrd) | 5 | arionik | 887 | +24 | -1 | +26 | -7 | 2.0 |
15 | Ruslan Boichev (Lichess Lions) | 3 | TenthBlaster | 757 | -5 | +30 | +18 | -8 | 2.0 |
16 | James Tran D’Ercole (SACH) | 1 | jimkim | 514 | -22 | +24 | +23 | -9 | 2.0 |
17 | Justyn Shen (PS 115) | 3 | Exodia21 | 684 | B | -6 | -12 | +21 | 2.0 |
18 | Benjamin Campe (Q300) | 6 | CheeseWeaselDay | 0 | -13 | B | -15 | +26 | 2.0 |
19 | LiaoFan Chen (Q300) | 1 | liaofan_chen | 281 | -23 | -12 | +31 | +24 | 2.0 |
20 | Lance Wolf (Lichess Lions) | 5 | kinglancewolf1 | 701 | +7 | -2 | -9 | -10 | 1.0 |
21 | Eli Elrod (Q300) | 3 | Dragons2 | 511 | +9 | -4 | -7 | -17 | 1.0 |
22 | Dorothy Ma (Q300) | 1 | DorothyMa | 390 | +16 | -5 | U | U | 1.0 |
23 | Michael Huang (Q300) | 3 | Dragon219 | 565 | +19 | -3 | -16 | -11 | 1.0 |
24 | Elizabeth Li (Q300) | 2 | ElizabethQ300 | 572 | -14 | -16 | +27 | -19 | 1.0 |
25 | Gael Sueiro (Q300) | 2 | GaelS | 523 | -2 | -7 | -10 | +31 | 1.0 |
26 | Galina Shchukin (Q300) | 2 | galina_1000000000 | 800 | +30 | -8 | -14 | -18 | 1.0 |
27 | Vidyut Arvind (Q300) | 6 | noviceV | 666 | -6 | -13 | -24 | +30 | 1.0 |
28 | Cyrus Yau (PS 32) | 5 | cyrusyau | 0 | H | U | U | U | 0.5 |
29 | Kabir Mutha (PS 41) | K | KabirM | 0 | H | U | U | U | 0.5 |
30 | Nathan Peled (Q300) | 2 | NaynayP | 530 | -26 | -15 | -11 | -27 | 0.0 |
31 | Ben Tabnick (Lichess Lions) | 4 | bentabnick | 535 | -8 | -9 | -19 | -25 | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 9.5 |
2 | TAG | 9.0 |
3 | Lichess Lions | 6.0 |
4 | PS 115 | 4.0 |
K-6 U500 Section: Q300 Home (Jul 12, 2020)
LiChess URL: https://lichess.org/swiss/60XlgviYIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lucas Chen (Anderson) | 1 | Lucasdragon | 0 | +25 | +8 | +9 | +3 | 4.0 |
2 | Jonathan Kogan (NEST+m) | 2 | jkshark | 453 | H | +16 | +15 | +9 | 3.5 |
3 | Aiden Sun (Q300) | K | aiden0613 | 0 | +6 | +12 | +4 | -1 | 3.0 |
4 | Austin Zhao (SACH) | 3 | AustinZ_2012 | 444 | +19 | +11 | -3 | +10 | 3.0 |
5 | Aaron Uezu (Punahou) | K | aaron1720 | 0 | -8 | +18 | +24 | +11 | 3.0 |
6 | Samuel Lee (Lichess Lions) | 6 | sleechess123 | 317 | -3 | +21 | +20 | +14 | 3.0 |
7 | Divisha Kotla (IS 237) | 6 | Divik237 | 0 | -9 | +13 | =14 | +15 | 2.5 |
8 | Shoki Noda (TAG) | 2 | Shoki_TAG | 300 | +5 | -1 | -10 | +18 | 2.0 |
9 | Sophia Bhagat (PS 166) | 1 | ChessNYCSophiaB2 | 0 | +7 | +14 | -1 | -2 | 2.0 |
10 | Sparsh Potti (NEST+m) | 5 | Sparshp | 447 | -14 | +19 | +8 | -4 | 2.0 |
11 | Myles Luo (Q300) | 1 | Idontknowtoo | 144 | +20 | -4 | +12 | -5 | 2.0 |
12 | Aditya Singh (TAG) | 4 | Aditya_Singh | 342 | +18 | -3 | -11 | +16 | 2.0 |
13 | Matthew Huang (Q300) | 5 | Mth8888 | 377 | -17 | -7 | +25 | +20 | 2.0 |
14 | Mark Primak (Q300) | 5 | MPChess2020 | 0 | +10 | -9 | =7 | -6 | 1.5 |
15 | Jason Chen (Q300) | 1 | jasontm102218 | 313 | =21 | +24 | -2 | -7 | 1.5 |
16 | Cyrus Yau (PS 32) | 5 | cyrusyau | 0 | H | -2 | +21 | -12 | 1.5 |
17 | Elias Chu (PS 130M) | 1 | Elias5 | 150 | +13 | U | U | U | 1.0 |
18 | Zachary Lu (Hunter) | 6 | zacharylu | 380 | -12 | -5 | +19 | -8 | 1.0 |
19 | Ivana Chan (TAG) | 3 | Ivana_TAG | 0 | -4 | -10 | -18 | +21 | 1.0 |
20 | Winston Chen (St. Joan of Arc) | 1 | WinstonC2014 | 0 | -11 | B | -6 | -13 | 1.0 |
21 | Kyle Chan (Q300) | 5 | KChan7 | 0 | =15 | -6 | -16 | -19 | 0.5 |
22 | Kabir Mutha (PS 41) | K | KabirM | 0 | H | U | U | U | 0.5 |
23 | Colten Luo (PS 115) | 3 | Aloofrook | 622 | H | U | U | U | 0.5 |
24 | Michelle Truong (Q300) | 6 | Whatischess101 | 0 | H | -15 | -5 | U | 0.5 |
25 | Hailey Yu (PS 150Q) | 1 | Unifluffy | 0 | -1 | U | -13 | U | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 7.0 |
2 | NEST+m | 5.5 |
3 | TAG | 5.0 |
K-5 Novice Section: Q300 Home (Jul 12, 2020)
LiChess URL: https://lichess.org/swiss/NhF2bi6vIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Macallan Yu (Transfiguration) | 4 | macallanyu | 0 | +20 | +4 | +6 | +3 | 4.0 |
2 | Bryant Chen (TAG) | K | Bryant2020 | 0 | +27 | +5 | +13 | +9 | 4.0 |
3 | Teeda Heravi (Q300) | K | TeedaHeravi | 0 | +14 | +8 | +9 | -1 | 3.0 |
4 | Kabir Mutha (PS 41) | K | KabirM | 0 | +21 | -1 | +16 | +11 | 3.0 |
5 | Nigh Adachi (Harwich) | 4 | StrongFatBalloon | 0 | +16 | -2 | +18 | +8 | 3.0 |
6 | Tohma Noda (TAG) | K | Tohma_TAG | 0 | B | +11 | -1 | +17 | 3.0 |
7 | Reuben Peled (Q300) | K | Banana_123 | 0 | +22 | -9 | =12 | +19 | 2.5 |
8 | Max Baker (Q300) | 1 | maxbaker2013 | 0 | +17 | -3 | +10 | -5 | 2.0 |
9 | Hilaire Ferdinand (Lichess Lions) | 2 | HilFerd | 0 | +18 | +7 | -3 | -2 | 2.0 |
10 | Joshua Kizhnerman (Q300) | 4 | battleche55 | 0 | H | +14 | -8 | =12 | 2.0 |
11 | Savit Baranwal (TAG) | K | savitba | 0 | +12 | -6 | +19 | -4 | 2.0 |
12 | Poojitha Jannu (PS 24Q) | 5 | Jannupoojitha | 0 | -11 | +27 | =7 | =10 | 2.0 |
13 | Elim Li (Q300) | 1 | elimli | 0 | +26 | +15 | -2 | U | 2.0 |
14 | Jayden Chan (Anderson) | K | JaydenNY | 0 | -3 | -10 | +21 | +18 | 2.0 |
15 | Viaan Kotla (PS 24) | 1 | Viaank | 0 | +19 | -13 | -17 | +20 | 2.0 |
16 | Rebecca Kanovich (Hunter) | 5 | unicorn88 | 100 | -5 | +20 | -4 | +22 | 2.0 |
17 | Jason Ng (Q300) | 5 | JNG2020 | 0 | -8 | +26 | +15 | -6 | 2.0 |
18 | Erika Einerson (Q300) | 4 | Rikki3 | 0 | -9 | +22 | -5 | -14 | 1.0 |
19 | Layla Ramirez (TAG) | 1 | LaylaR | 118 | -15 | +21 | -11 | -7 | 1.0 |
20 | Hudson Stewart-Berkowitz (Q300) | 1 | MAYBEkidMAYBE | 0 | -1 | -16 | +25 | -15 | 1.0 |
21 | Bozena Trushina (Wallenpaupack) | 3 | BronzeJaguar | 0 | -4 | -19 | -14 | +25 | 1.0 |
22 | Oliver Kuoffey (Q300) | K | koliver | 0 | -7 | -18 | B | -16 | 1.0 |
23 | Ahmed Ilina (Q300) | 6 | ilina2003 | 0 | H | U | U | U | 0.5 |
24 | Colten Luo (PS 115) | 3 | Aloofrook | 622 | H | U | U | U | 0.5 |
25 | Hailey Yu (PS 150Q) | 1 | Unifluffy | 0 | H | U | -20 | -21 | 0.5 |
26 | Kiera Yang (Children School) | K | KieraYang | 0 | -13 | -17 | U | U | 0.0 |
27 | Vivaan Varma (Q300) | K | vivaanvarma | 0 | -2 | -12 | U | U | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 9.0 |
2 | Q300 | 7.5 |
Family Section: Q300 Home (Jul 12, 2020)
LiChess URL: https://lichess.org/swiss/Z5Yyw4nRIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Xuan Zhou (Greenville) | FirstGameR | 1538 | +5 | +4 | +3 | +7 | 4.0 |
2 | Eugene Dunikov (NEST+m) | SmilingOyster | 1034 | =3 | +6 | -4 | +5 | 2.5 |
3 | Leonid Shangin (PS 198) | ls89 | 0 | =2 | +7 | -1 | +4 | 2.5 |
4 | Kalin Agarwal (TAG) | katokal | 0 | +7 | -1 | +2 | -3 | 2.0 |
5 | Rongrong Ma (Q300) | RongrongMa | 0 | -1 | B | +7 | -2 | 2.0 |
6 | Valentin Sidoruk (BSI) | marinasidoruk | 0 | H | -2 | U | U | 0.5 |
7 | Daniel Pohl (TAG) | railsaverdan | 1092 | -4 | -3 | -5 | -1 | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 2.0 |