K-12 Open Section: Q300 Home (Sep 13, 2020)
LiChess URL: https://lichess.org/swiss/360NxfhvIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Jiang (Q300) | 7 | anan193 | 1626 | +8 | +5 | +2 | +4 | 4.0 |
2 | Suvan Baranwal (TAG) | 3 | suvanba | 1570 | =9 | +7 | -1 | +3 | 2.5 |
3 | Sascha Gordon-Zolov (Q300) | 8 | boss121212121212 | 938 | +4 | -6 | +5 | -2 | 2.0 |
4 | Anton McGinnis (TAG) | 3 | Anton_Tag | 1002 | -3 | +8 | +6 | -1 | 2.0 |
5 | Connor Chin (NEST+m) | 4 | ccminecraft | 1269 | B | -1 | -3 | +8 | 2.0 |
6 | Ezra Lui (TAG) | 5 | FlyingFeast | 1407 | =7 | +3 | -4 | U | 1.5 |
7 | Jeremy Li (Q300) | 6 | Jmand | 948 | =6 | -2 | -8 | B | 1.5 |
8 | Charlie Ho (SAHY ) | 3 | FNmaster | 1288 | -1 | -4 | +7 | -5 | 1.0 |
9 | Landon Koh (Q300) | 2 | landonk | 649 | =2 | U | U | U | 0.5 |
10 | ? (?) | ? | charliesach | ? | H | U | U | U | 0.5 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 7.5 |
2 | TAG | 6.0 |
K-12 U1300 Section: Q300 Home (Sep 13, 2020)
LiChess URL: https://lichess.org/swiss/tiy6YGwaIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lucas Chen (Anderson) | 2 | lucasdragon | 924 | +18 | +10 | +4 | +3 | 4.0 |
2 | Lev Shangin (Speyer) | 1 | lshangin | 1042 | +16 | +17 | +7 | +10 | 4.0 |
3 | Ezekiel Lui (TAG) | 3 | NobleInterest | 986 | +14 | +6 | +8 | -1 | 3.0 |
4 | Anson Leong (PS188Q) | 2 | leonganson118 | 722 | +19 | +5 | -1 | +12 | 3.0 |
5 | Nicole Cai (Q300) | 2 | Lonebravetiger | 788 | +15 | -4 | +18 | +13 | 3.0 |
6 | Kai Tsuboyama (NEST+m) | 5 | Kgtkgt43 | 1288 | +11 | -3 | =15 | +17 | 2.5 |
7 | Ishaan Bhagat (MS 54) | 6 | LoyalCrow | 1269 | +21 | +16 | -2 | =8 | 2.5 |
8 | Liam Chan (NEST+m) | 4 | lc316 | 1055 | B | +9 | -3 | =7 | 2.5 |
9 | Thomas Vichaidith (PS 166) | 4 | Chessninja166 | 1092 | +13 | -8 | -12 | +15 | 2.0 |
10 | Tyler Li (Q300) | 4 | Tylerli | 788 | +12 | -1 | +17 | -2 | 2.0 |
11 | Aidan McCormick (MS 54) | 6 | aidan166 | 1259 | -6 | +14 | -13 | +16 | 2.0 |
12 | Eliot Faith (TAG) | 6 | eliotLC | 1024 | -10 | +21 | +9 | -4 | 2.0 |
13 | Derek Pohl (Columbia Secondary) | 6 | dclion | 1217 | -9 | B | +11 | -5 | 2.0 |
14 | Leo Shen (PS 174) | 2 | LeoPS174 | 560 | -3 | -11 | B | +18 | 2.0 |
15 | Leo Kindred (MS 54) | 6 | Cooldude2009 | 1229 | -5 | +19 | =6 | -9 | 1.5 |
16 | Wailea Schroffner (Q300) | 4 | WaileaS | 1027 | -2 | -7 | +19 | -11 | 1.0 |
17 | Lincoln Faith (TAG) | 4 | LincolnLC | 953 | +20 | -2 | -10 | -6 | 1.0 |
18 | August Prasertsom (Q300) | 3 | August2012 | 930 | -1 | +20 | -5 | -14 | 1.0 |
19 | Kyla McRoy (SACH) | 4 | KylaMcRoy132 | 908 | -4 | -15 | -16 | +20 | 1.0 |
20 | Axel Stahl (Q300) | 7 | Greenmonkey7 | 943 | -17 | -18 | +21 | -19 | 1.0 |
21 | Andrew Tsai (NEST+m) | 7 | Nobody123456 | 1207 | -7 | -12 | -20 | B | 1.0 |
Team Standings
# | School | Total |
---|---|---|
1 | TAG | 6.0 |
2 | Q300 | 6.0 |
3 | NEST+m | 6.0 |
4 | MS 54 | 6.0 |
K-8 U900 Section: Q300 Home (Sep 13, 2020)
LiChess URL: https://lichess.org/swiss/kr7MCy4FIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Austin Zhao (SACH) | 3 | AustinZ_2012 | 444 | +7 | +10 | +9 | +3 | 4.0 |
2 | Ruslan Boichev (LiChess Lions) | 2 | TenthBlaster | 757 | +23 | +6 | +11 | +9 | 4.0 |
3 | Vincent Yu (Q300) | 3 | vincentyu | 199 | +8 | +5 | +4 | -1 | 3.0 |
4 | Zachery Ng (NEST+m) | 4 | zackingpre | 750 | +22 | +12 | -3 | +10 | 3.0 |
5 | Dorothy Ma (Q300) | 2 | DorothyMa | 390 | +16 | -3 | +19 | +12 | 3.0 |
6 | Leqi Han (TAG) | 2 | LH2013 | 0 | +25 | -2 | +13 | +11 | 3.0 |
7 | Risha Agarwal (TAG) | 3 | rishatag | 525 | -1 | =18 | +25 | +17 | 2.5 |
8 | Colten Luo (PS 115) | 4 | Aloofrook | 858 | -3 | =25 | +21 | +18 | 2.5 |
9 | Samuel He (SACH) | 4 | sammyhe | 486 | +15 | +19 | -1 | -2 | 2.0 |
10 | Anna Davidova (LHOC) | 7 | LHoCAnnaD | 0 | +13 | -1 | +20 | -4 | 2.0 |
11 | Samuel Payne (LiChess Lions) | 7 | Dolorellus | 0 | +14 | +20 | -2 | -6 | 2.0 |
12 | Nathan Peled (Greenacres) | 3 | NaynayP | 534 | +21 | -4 | +14 | -5 | 2.0 |
13 | Devi Tsuboyama (Dalton) | 2 | Sweetclover14 | 581 | -10 | +16 | -6 | +24 | 2.0 |
14 | Yuri Cortazar (Q300) | 5 | arcticfury | 892 | -11 | +24 | -12 | +21 | 2.0 |
15 | Westley Chung (Q300) | 5 | ChattyYouth | 621 | -9 | -17 | +22 | +19 | 2.0 |
16 | Raymond Zhou (Q300) | 3 | Raymond1026 | 437 | -5 | -13 | +23 | +20 | 2.0 |
17 | Zachery Yim (NEST+m) | 4 | zay11201 | 713 | -19 | +15 | =18 | -7 | 1.5 |
18 | LiaoFan Chen (Q300) | 2 | liaofan_chen | 281 | H | =7 | =17 | -8 | 1.5 |
19 | Elizabeth Li (Q300) | 3 | ElizabethQ300 | 572 | +17 | -9 | -5 | -15 | 1.0 |
20 | Zachary Lu (Hunter) | 7 | zacharylu | 380 | +24 | -11 | -10 | -16 | 1.0 |
21 | Reha Agarwal (TAG) | 3 | rehatag | 516 | -12 | +22 | -8 | -14 | 1.0 |
22 | Michael Huang (Q300) | 4 | Dragon219 | 565 | -4 | -21 | -15 | +25 | 1.0 |
23 | James Tran D’Ercole (SACH) | 2 | jimkim | 514 | -2 | U | -16 | B | 1.0 |
24 | Eli Elrod (Q300) | 4 | dragons2 | 511 | -20 | -14 | B | -13 | 1.0 |
25 | Benjamin Campe (LiChess Lions) | 7 | CheeseWeaselDay | 0 | -6 | =8 | -7 | -22 | 0.5 |
26 | ? (?) | ? | galina_1000000000 | ? | H | U | U | U | 0.5 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 8.0 |
2 | SACH | 7.0 |
3 | LiChess Lions | 6.5 |
4 | TAG | 6.5 |
5 | NEST+m | 4.5 |
K-6 U500 Section: Q300 Home (Sep 13, 2020)
LiChess URL: https://lichess.org/swiss/HHRQ0p7XIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Primak (Q300) | 5 | MPChess2020 | 0 | +22 | +8 | +10 | +6 | 4.0 |
2 | Divisha Kotla (IS 237) | 6 | divik237 | 0 | =8 | +19 | +9 | +3 | 3.5 |
3 | Aiden Sun (Q300) | 1 | aiden0613 | 0 | +15 | +12 | +4 | -2 | 3.0 |
4 | Gabriel Guegan (PS 165) | 3 | Gabriel_PS165 | 282 | +13 | +9 | -3 | +14 | 3.0 |
5 | Macallan Yu (Transfiguration) | 4 | macallanyu | 447 | -9 | +13 | +11 | +10 | 3.0 |
6 | Bryant Chen (TAG) | 1 | Bryant2020 | 0 | +18 | +11 | +14 | -1 | 3.0 |
7 | Maximilian Adams (PS 41) | 2 | Nadal2020 | 448 | +20 | -10 | +21 | +12 | 3.0 |
8 | Jonathan Kogan (NEST+m) | 2 | jkshark | 443 | =2 | -1 | +17 | +15 | 2.5 |
9 | Jason Chen (Q300) | 2 | jasontm102218 | 313 | +5 | -4 | -2 | +17 | 2.0 |
10 | Elias Chu (PS 130M) | 2 | Elias5 | 150 | +23 | +7 | -1 | -5 | 2.0 |
11 | Elliot Huang (Q300) | 2 | ElHuang7 | 352 | +16 | -6 | -5 | +19 | 2.0 |
12 | Aoi Sone (PS 198) | 2 | AoiSone | 339 | +17 | -3 | +18 | -7 | 2.0 |
13 | Reuben Peled (Greenacres) | 1 | bAnAnA_123 | 0 | -4 | -5 | +20 | +22 | 2.0 |
14 | Cyrus Yau (IS 25) | 6 | cyrusyau | 0 | +19 | +21 | -6 | -4 | 2.0 |
15 | Ivana Chan (TAG) | 3 | Ivana_TAG | 0 | -3 | +23 | +16 | -8 | 2.0 |
16 | Sara Vichaidith (MS 54) | 6 | Americanninja23 | 0 | -11 | B | -15 | +18 | 2.0 |
17 | Sophia Bhagat (PS 166) | 2 | ChessNYCSophiaB2 | 0 | -12 | +20 | -8 | -9 | 1.0 |
18 | Darius Nau (Q300) | 3 | darius4200 | 0 | -6 | +22 | -12 | -16 | 1.0 |
19 | Matthew Huang (Q300) | 6 | Mth8888 | 377 | -14 | -2 | +23 | -11 | 1.0 |
20 | Jayden Chan (Hunter) | K | JaydenNY | 0 | -7 | -17 | -13 | +23 | 1.0 |
21 | Seojin Park (PS 34) | 3 | sjdragon | 279 | B | -14 | -7 | U | 1.0 |
22 | Krish Venkatraman (Fieldston) | 4 | djokokrish | 200 | -1 | -18 | B | -13 | 1.0 |
23 | Myles Luo (Q300) | 2 | Idontknowtoo | 144 | -10 | -15 | -19 | -20 | 0.0 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 9.0 |
2 | TAG | 5.0 |
K-5 Novice Section: Q300 Home (Sep 13, 2020)
LiChess URL: https://lichess.org/swiss/7gx6lY3KIndividual Standings
# | Name | Grade | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Kabir Mutha (PS 41) | 1 | KabirM-PS41 | 0 | +7 | +12 | +11 | +3 | 4.0 |
2 | Elim Li (Q300) | 2 | elimli | 0 | +9 | +6 | -3 | +8 | 3.0 |
3 | Hudson Fessel (PS 333) | 1 | Hudsonfessel | 0 | +13 | +11 | +2 | -1 | 3.0 |
4 | Jason Ng (Q300) | 5 | JNG2020 | 0 | -11 | +9 | +12 | +6 | 3.0 |
5 | Hilaire Ferdinand (LiChess Lions) | 3 | hilferd | 0 | H | U | +10 | +14 | 2.5 |
6 | Eric Huang (Q300) | 2 | ErHuang7 | 114 | +14 | -2 | +7 | -4 | 2.0 |
7 | Nigh Adachi (Harwich) | 4 | StrongFatBalloon | 0 | -1 | +10 | -6 | +15 | 2.0 |
8 | Savit Baranwal (TAG) | K | savitba | 0 | -12 | +14 | +13 | -2 | 2.0 |
9 | Viaan Kotla (PS 24) | 2 | viaank | 0 | -2 | -4 | +15 | +11 | 2.0 |
10 | Joshua Kizhnerman (Q300) | 5 | battleche55 | 0 | =15 | -7 | -5 | +13 | 1.5 |
11 | Emily Huang (Q300) | 4 | EmHuang30 | 139 | +4 | -3 | -1 | -9 | 1.0 |
12 | Rohan Rao-Fernandez (SAHY) | 3 | RohanRF | 0 | +8 | -1 | -4 | U | 1.0 |
13 | Eric Daniel Guzman (Q300) | 2 | Cozybosi | 115 | -3 | +15 | -8 | -10 | 1.0 |
14 | Eric Greenlund (Q300) | 5 | p0larbear_pete | 0 | -6 | -8 | B | -5 | 1.0 |
15 | Erika Einerson (Q300) | 4 | Rikki3 | 0 | =10 | -13 | -9 | -7 | 0.5 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 8.0 |
Family Section: Q300 Home (Sep 13, 2020)
LiChess URL: https://lichess.org/swiss/yyoTtemCIndividual Standings
# | Name | Username | USCF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Ilya Guzman (Q300) | Kukoracha | 1631 | +5 | +2 | +3 | B | 4.0 |
2 | Daniel Pohl (Columbia Secondary) | railsaverdan | 1092 | B | -1 | +4 | +3 | 3.0 |
3 | Leonid Shangin (Speyer) | ls89 | 0 | +4 | +5 | -1 | -2 | 2.0 |
4 | Rongrong Ma (Q300) | RongrongMa | 0 | -3 | B | -2 | +5 | 2.0 |
5 | Kalin Agarwal (TAG) | katokal | 0 | -1 | -3 | B | -4 | 1.0 |
Team Standings
# | School | Total |
---|---|---|
1 | Q300 | 6.0 |