April 26-30
Tikhon (K01)
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 9:00 AM Morning Meeting (opt.) | 9:00 AM Morning Meeting (opt.) | 9:00 AM Morning Meeting (opt.) | 9:00 AM Morning Meeting (opt.) | 9:00 AM Morning Meeting (opt.) |
| 9:32 AM Gym | 9:45 AM Writing | 9:45 AM Reading | 9:45 AM Writing | 9:45 AM Reading |
| 10:30 AM Writing | 10:19 AM Gym | 10:30 AM Math | 10:30 AM Math | 10:19 AM Virtual Ranger Event |
| 11:15 AM Reading | 11:15 AM Explorations | 11:15 AM Science | 11:15 AM Science | |
| 12:45 PM Math | 12:40 PM ENL | 12:40 PM ENL | 12:45 PM Technology | |
| 1:25 PM ENL | 1:30 PM Art | 1:25 PM ENL | ||
Galina (302)
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 8:45 AM Rachel Meeting | 9:00 AM Morning Meeting | |||
| 09:30 AM Virtual Ranger Event | 09:30 AM Math | 09:30 AM Math | 09:30 AM Math | 9:30 AM Theater |
| 10:20 AM Gym | 10:30 AM ELA | |||
| 11:10 AM ELA | 11:10 AM Gym | 11:10 AM ELA (group 1) | 11:10 AM ELA | |
| 12:45 PM Social Studies | 12:45 PM Art | 12:45 PM Science | 12:45 PM Social Studies | 12:45 PM Math |
| 1:30 PM Science | 1:30 PM Social Studies | 1:30 PM Science | 1:30 PM Technology | |